Emory university
2. tufts university
never heard of but interest me:
1. peperdine university
2. babson college
| tufts university | emory university | peperdine university | babson college | |
| the gpa | 3.64 | 3.64 | 3.41 | 3.33 |
| acceptance% | N/A | 29 % | 31% | 34 % |
| graduation% | N/A | 89 % | 80% | 91% |
| tuition and fees | 42,962 | 41,164 $ | 40,752 $ | 40,400 $ |
| public or private | private | private | private | private |
| room and board | 11,512 | 11,628 $ | 13,020 $ | 13,338$ |
| location | N/A | Suburb or town close to a large urban area | Suburb or town close to a large urban area | Suburb or town close to a large urban area |
my GPA for the first quarter was 3.3 , I am a bit bellow the average GPA to enter any of the colleges, which is 3.5.
i learnt from this experience that i have to improve my grades in order to be able to enter one of the collages that interest me , and i have to keep looking for colleges that i am interested in.
No comments:
Post a Comment